Presented by the Federal Election Commission

Contributions Arranged By Type And Recipient

LORD, JONATHAN T.
LOUISVILLE, KY


Contributions to Political Committees

   NORTHUP, ANNE HON.
    VIA NORTHUP FOR CONGRESS
03/02/2001 1000.00 24961570105
03/05/2002 1000.00 24961570593
04/16/2003 1000.00 23991984223
04/27/2004 1000.00 24961227129
04/27/2004 -1000.00 24961227177
04/27/2004 1000.00 24961227130
04/27/2004 2000.00 24961227129
03/31/2005 1000.00 25990458251
03/24/2008 2300.00 28931137288
03/24/2008 2300.00 28931137241

Total Contributions:    11600.00

TRY A: NEW QUERY
RETURN TO: FEC HOME PAGE